REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve
| Brand Name: | REXROTH |
| Model Number: | DBW 10 B2-5X/100-6EG24N9K4 |
| Cage Type: | Stamped Steel |
| R - Cone Backface To Clear Radius3: | 0.14 in |
| Series: | LM48500 |
| d: | 1.3750 in |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 2430 lbf |
| Ab - Cage-Cone Frontface Clearance: | 0.08 in |
| K - Factor8: | 1.55 |
| Cone Part Number: | LM48548 |
Product Details
| Cage Type | Stamped Steel |
| R - Cone Backface To Clear Radius3 | 0.14 in |
| Series | LM48500 |
| d | 1.3750 in |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2430 lbf |
| Ab - Cage-Cone Frontface Clearance | 0.08 in |
| K - Factor8 | 1.55 |
| Cone Part Number | LM48548 |
| Cg - Geometry Factor | 0.0666 |
| a - Effective Center Location4 | -0.15 in |
Company Profile
| Worktime |
8:30-17:30 |
| Phone |
86-65-7849 |