REXROTH 4WE10B3X/OFCG24N9K4 Valves
| Brand Name: | REXROTH |
| Model Number: | 4WE10B3X/OFCG24N9K4 |
| axial static load capacity:: | 10409 lb |
| roller material:: | Chrome Steel |
| stud diameter:: | 24 mm |
| lubrication hole location:: | Stud Side |
| axial dynamic load capacity:: | 5931 lb |
| roller width:: | 29 mm |
| maximum rpm:: | 3100 RPM |
| roller shape:: | Crowned |
Product Details
| axial static load capacity: | 10409 lb |
| roller material: | Chrome Steel |
| stud diameter: | 24 mm |
| lubrication hole location: | Stud Side |
| axial dynamic load capacity: | 5931 lb |
| roller width: | 29 mm |
| maximum rpm: | 3100 RPM |
| roller shape: | Crowned |
| stud length: | 50 mm |
| finish/coating: | Black Oxide |
Company Profile
| Worktime |
8:30-17:30 |
| Phone |
86-65-7849 |