3.937 Inch | 100 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter IKO LRT10011040 Needle Non Thrust Roller Bearings
How do I place Standard Clearance: an EMERGENCY order for a 5mm B 3.937 Inch | 100 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter IKO LRT10011040 Needle Non Thrust Roller Bearings that 3.937 Inch | 100 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter I want to pick up at a our store?
Brand Name: | IKO |
Model Number: | LRT10011040 |
Static Load Rating (kN):: | 1.57 |
B: | 5mm |
Clearance:: | Standard |
Availability:: | In Stock |
Seals or Shields:: | Two Metal Shields |
Cage Type:: | Steel |
Grease Limiting Speed (r/min):: | 26000 |
D: | 26mm |
Product Details
Static Load Rating (kN): | 1.57 |
B | 5mm |
Clearance: | Standard |
Availability: | In Stock |
Seals or Shields: | Two Metal Shields |
Cage Type: | Steel |
Grease Limiting Speed (r/min): | 26000 |
D | 26mm |
Dynamic Load Rating (kN): | 2.63 |
d | 17mm |
Size (mm) | 3.937 Inch | 100 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-7849 |