Vickers PVH057R0NAB10B0720000020 01AE010A Piston pump PVH
How do I place an EMERGENCY order for a Vickers PVH057R0NAB10B0720000020 01AE010A Piston pump PVH that 49.225 mm D I 1140 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 want to pick up at a our 8 G1 - Heat Generation Factor (Roller-Raceway) store?
Brand Name: | Vickers |
Model Number: | PVH057R0NAB10B0720000020 01AE010A |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 1140 lbf |
D: | 49.225 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 8 |
C - Cup Width: | 17.463 mm |
Cage Type: | Stamped Steel |
db - Cone Backface Backing Diameter: | 25.91 mm |
Series: | 09000 |
Cg - Geometry Factor: | 0.0452 |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1140 lbf |
D | 49.225 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 8 |
C - Cup Width | 17.463 mm |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 25.91 mm |
Series | 09000 |
Cg - Geometry Factor | 0.0452 |
Design Units | Imperial |
Bearing Weight | 0.20 Kg |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-65-7849 |