REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve
   
    
            
   
   
       
                         | Brand Name: | REXROTH | 
                                         | Model Number: | ZDB 6 VP2-4X/200V | 
                                                          | R - Cone Backface To Clear Radius1: | 0.760 mm | 
                                                   | Cg - Geometry Factor: | 0.0681 | 
                                                   | Y - ISO Factor9: | 1.44 | 
                                                   | G2 - Heat Generation Factor (Rib-Roller End): | 8.5 | 
                                                   | Bearing Weight: | 0.4 Kg | 
                                                   | a - Effective Center Location3: | -5.1 mm | 
                                                   | Cone Part Number: | 02474A | 
                                                   | K - Factor7: | 1.4 | 
                                                                                             
    
    
        Product Details
        
                        
                                                                        | R - Cone Backface To Clear Radius1 | 0.760 mm | 
                                                                                            | Cg - Geometry Factor | 0.0681 | 
                                                                                            | Y - ISO Factor9 | 1.44 | 
                                                                                            | G2 - Heat Generation Factor (Rib-Roller End) | 8.5 | 
                                                                                            | Bearing Weight | 0.4 Kg | 
                                                                                            | a - Effective Center Location3 | -5.1 mm | 
                                                                                            | Cone Part Number | 02474A | 
                                                                                            | K - Factor7 | 1.4 | 
                                                                                            | e - ISO Factor8 | 0.42 | 
                                                                                            | C90 - Dynamic Radial Rating (90 million revolutions)4 | 3720 lbf | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Worktime | 8:30-17:30 | 
           
               | Phone | 86-65-7849 |