REXROTH 4WE10B5X/OFEG24N9K4/M Valves
| Brand Name: | REXROTH |
| Model Number: | 4WE10B5X/OFEG24N9K4/M |
| Weight:: | 101.00 KGS |
| Dynamic Load Rating (kN):: | 2890 |
| Clearance:: | Standard |
| d: | 340mm |
| D: | 520mm |
| Reference Speed Rating (r/min):: | 930 |
| Cage Type:: | Steel |
| SKU:: | 23068ejw507c08-timke |
Product Details
| Weight: | 101.00 KGS |
| Dynamic Load Rating (kN): | 2890 |
| Clearance: | Standard |
| d | 340mm |
| D | 520mm |
| Reference Speed Rating (r/min): | 930 |
| Cage Type: | Steel |
| SKU: | 23068ejw507c08-timke |
| Seals or Shields: | Open Type |
| B | 133mm |
Company Profile
| Worktime |
8:30-17:30 |
| Phone |
86-65-7849 |