Vickers PVH098R02AJ30B2520000010 01AA01 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 29417 M |
| Bore Diameter (mm) | 85 |
| Outer Diameter (mm) | 180 |
| d | 85 mm |
| d1 | 125 mm |
| D | 180 mm |
| D1 | 170 mm |
| T | 58 mm |
| C | 28 mm |
| Weight | 6,75 Kg |
| Basic dynamic load rating (C) | 633 kN |
| Basic static load rating (C0) | 1800 kN |
| (Grease) Lubrication Speed | 1300 r/min |
Vickers PVH098R02AJ30B2520000010 01AA01 Piston pump PVH
| Brand Name | Vickers |
| Model Number | PVH098R02AJ30B2520000010 01AA01 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |