Vickers PVB5-FRSY-40-CC -12 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | N 415 |
| Size (mm) | 75x160.5x45 |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 160.5 |
| Width (mm) | 45 |
| d | 75 mm |
| D | 190 mm |
| Ew | 160.5 mm |
| B | 45 mm |
| r min. | 3 mm |
| r1 min. | 3 mm |
| Weight | 6.25 Kg |
| Basic dynamic load rating (C) | 262 kN |
| Basic static load rating (C0) | 274 kN |
| (Grease) Lubrication Speed | 3400 r/min |
Vickers PVB5-FRSY-40-CC -12 Piston Pump
| Brand Name | Vickers |
| Model Number | PVB5-FRSY-40-CC -12 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |