Vickers PVBQA29-RSF-20-CC-11-PRC bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | CRBC 4010 |
| Size (mm) | 40x65x10 |
| Bore Diameter (mm) | 40 |
| Outer Diameter (mm) | 65 |
| Width (mm) | 10 |
| d | 40 mm |
| D | 65 mm |
| B | 10 mm |
| r min. | 0,3 mm |
| Da | 54 mm |
| da | 44 mm |
| Weight | 0,15 Kg |
| Basic dynamic load rating (C) | 4,28 kN |
Vickers PVBQA29-RSF-20-CC-11-PRC Piston Pump
| Brand Name | Vickers |
| Model Number | PVBQA29-RSF-20-CC-11-PRC |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |