Vickers PVH098R01AD30A250000002001AB010A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKI80/35 |
Size (mm) | 80x110x35 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 35 |
d | 80 mm |
Fw | 90 mm |
D | 110 mm |
B | 35 mm |
C | 35 mm |
Weight | 0,96 Kg |
Basic dynamic load rating (C) | 101 kN |
Basic static load rating (C0) | 216 kN |
(Grease) Lubrication Speed | 3200 r/min |
Vickers PVH098R01AD30A250000002001AB010A Piston Pump
Brand Name | Vickers |
Model Number | PVH098R01AD30A250000002001AB010A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |