Vickers PVQ40AR01AA10A2100000200 100CD0A bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | UK310+H-26 |
| Size (mm) | 41.275x110x55 |
| Bore Diameter (mm) | 41,275 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 55 |
| d | 41,275 mm |
| D | 110 mm |
| B | 55 mm |
| B1 | 40 mm |
| C | 32 mm |
| c | 12 mm |
| D2 | 70 mm |
| H1 | 9,9 mm |
| Weight | 1,68 Kg |
| Basic dynamic load rating (C) | 62 kN |
Vickers PVQ40AR01AA10A2100000200 100CD0A Piston Pump PVQ
| Brand Name | Vickers |
| Model Number | PVQ40AR01AA10A2100000200 100CD0A |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |