Vickers PV016R9K1AYNMRC4545K0036 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NKS40 |
| Dimensione (mm) | 40x55x22 |
| Marchio | CX |
| Diametro del foro (mm) | 40 |
| Diametro esterno (mm) | 55 |
| Larghezza (mm) | 22 |
| Fw | 40 mm |
| D | 55 mm |
| C | 22 mm |
| Peso | 0,13 Kg |
| Carico dinamico di base (C) | 38 kN |
| Carico statico di base (C0) | 57 kN |
Vickers PV016R9K1AYNMRC4545K0036 Piston Pump PV Series
| Brand Name | Vickers |
| Model Number | PV016R9K1AYNMRC4545K0036 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |