Vickers PV016R9K1AYWMMCK0188+PGP505A00 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | GE50XS/K |
| Dimensione (mm) | 50x80x42 |
| Marchio | FBJ |
| Diametro del foro (mm) | 50 |
| Diametro esterno (mm) | 80 |
| Larghezza (mm) | 42 |
| d | 50 mm |
| D | 80 mm |
| B | 42 mm |
| C | 36 mm |
| d1 | 58,5 mm |
| Angolo | 5 ° |
| Peso | 0,869 Kg |
| Carico dinamico di base (C) | 225 kN |
Vickers PV016R9K1AYWMMCK0188+PGP505A00 Piston Pump PV Series
| Brand Name | Vickers |
| Model Number | PV016R9K1AYWMMCK0188+PGP505A00 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |