IKO CFES12UU bearing Size Chart (mm/inches) | |
|---|---|
| A | 48 mm |
| A1 | 32 mm |
| B | 42.8 mm |
| B1 | 56.3 mm |
| d | 45 mm |
| d1 | 62 mm |
| E | 15 mm |
| G | R1/8" |
| H | 53.9 mm |
| H1 | 14 mm |
| H2 | 107 mm |
| J | 95.3 mm |
| L | 120 mm |
| L1 | 29 mm |
| N | M12 |
| s1 | 39.7 mm |
| S | 21.4 mm |
| C | 31.85 kN |
| C0 | 20.8 kN |
| T min. | -20 °C |
| T max. | 100 °C |
| Weight | 2.07 kg |
| Recommended tightening torque for set screw | 11.5 Nm |
| Designation of housing | PAE209- |
| Designation of bearing | EX209G2 |
IKO CFES12UU Cam Follower and Track Roller - Stud Type
| Brand Name | IKO |
| Model Number | CFES12UU |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |