REXROTH 4WE 10 P3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52413 |
Size (mm) | 50x140x101 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 140 |
Width (mm) | 101 |
d | 50 mm |
D | 140 mm |
H | 101 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
B | 68 mm |
D1 | 23 mm |
Weight | 7,18 Kg |
Basic dynamic load rating (C) | 216 kN |
Basic static load rating (C0) | 450 kN |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 P3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |