REXROTH 4WE 10 G3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2308-2RS |
Dimensione (mm) | 40x90x33 |
Marchio | NKE |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 33 |
d | 40 mm |
D | 90 mm |
B | 33 mm |
C | 33 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
Peso | 1 Kg |
Carico dinamico di base (C) | 33,8 kN |
Carico statico di base (C0) | 11,3 kN |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 G3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |