REXROTH S10P30-1X bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFC210-30 |
Marchio | KOYO |
Diametro del foro (mm) | 47,625 |
d | 47,625 mm |
H3 | 110 mm |
A4 | 42,6 mm |
A1 | 28 mm |
B | 51,6 mm |
J | 138 mm |
L | 165 mm |
N | 16 mm |
S | 19 mm |
Bullone (G) | M14 |
A2 | 10 mm |
A3 | 12 mm |
J1 | 97,6 mm |
Peso | 2,9 Kg |
Carico dinamico di base (C) | 35,1 kN |
Carico statico di base (C0) | 23,3 kN |
REXROTH S10P30-1X Valves
Brand Name | REXROTH |
Model Number | S10P30-1X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |