REXROTH S6A3.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU310-E-M6 |
Dimensione (mm) | 50x110x27 |
Marchio | NKE |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 27 |
d | 50 mm |
F | 65 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 2 mm |
r4 min. | 2 mm |
S | 1,7 mm |
Peso | 1,2 Kg |
Carico dinamico di base (C) | 124 kN |
Carico statico di base (C0) | 115 kN |
REXROTH S6A3.0 Valves
Brand Name | REXROTH |
Model Number | S6A3.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |