REXROTH Z2FS 16-8-3X/SV bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 33214 |
Size (mm) | 70x125x41 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 125 |
Width (mm) | 41 |
d | 70 mm |
D | 125 mm |
T | 41 mm |
B | 41 mm |
C | 32 mm |
Weight | 2,1 Kg |
Basic dynamic load rating (C) | 208 kN |
Basic static load rating (C0) | 298 kN |
(Grease) Lubrication Speed | 3000 r/min |
REXROTH Z2FS 16-8-3X/SV R900470529 Throttle check valve
Brand Name | REXROTH |
Model Number | Z2FS 16-8-3X/SV |
Min.Order Quantity | 1 pcs |
Price | Negotiable |