Vickers PVH098R01AJ70B2520000010 01AE01 Piston pump PVH
How do 131513 lbf Cor - Static Load Rating 1570 rpm Maximum Speed you find the Vickers PVH098R01AJ70B2520000010 01AE01 Piston pump PVH specification? Manufacturers Online Free check!
| Brand Name: | Vickers |
| Model Number: | PVH098R01AJ70B2520000010 01AE01 |
| Cor - Static Load Rating: | 131513 lbf |
| Cr - Dynamic Load Rating: | 94869 lbf |
| Maximum Speed: | 1570 rpm |
| Dimension H: | 2.1 in |
| Dimension P: | 1.0 in |
| Seal Type: | Kevlar Packing Seal |
| Support Type: | Take-Up |
| Bearing UPC: | 013992027221 |
Product Details
| Cor - Static Load Rating | 131513 lbf |
| Cr - Dynamic Load Rating | 94869 lbf |
| Maximum Speed | 1570 rpm |
| Dimension H | 2.1 in |
| Dimension P | 1.0 in |
| Seal Type | Kevlar Packing Seal |
| Support Type | Take-Up |
| Bearing UPC | 013992027221 |
| Note | This product line wa |
| Dimension U | 0.3 in |
Company Profile
| Worktime |
8:30-17:30 |
| Phone |
86-65-7849 |