Vickers PVH074R01AA10A0700000010 01AB01 Piston pump PVH
   
    
    Online Vickers PVH074R01AA10A0700000010 01AB01 Piston pump PVH Expert.More  Choices. Vickers PVH074R01AA10A0700000010 01AB01 Piston pump PVH in Stock & Ready to 20 mm Hole Diameter (do) Ship Now!
         
   
   
       
                         | Brand Name: | Vickers | 
                                         | Model Number: | PVH074R01AA10A0700000010 01AB01 | 
                                                          | Hole Diameter (do): | 20 mm | 
                                                   | Enclosure: | Open | 
                                                   | Roller Profile: | Symmetric | 
                                                   | B: | 300 mm | 
                                                   | Limiting Speed - Oil: | 420 rpm | 
                                                   | Center Guidance: | Fixed Inner Ring Rib | 
                                                   | Constant e: | 0.31 | 
                                                   | D: | 980 mm | 
                                                                                             
    
    
        Product Details
        
                        
                                                                        | Hole Diameter (do) | 20 mm | 
                                                                                            | Enclosure | Open | 
                                                                                            | Roller Profile | Symmetric | 
                                                                                            | B | 300 mm | 
                                                                                            | Limiting Speed - Oil | 420 rpm | 
                                                                                            | Center Guidance | Fixed Inner Ring Rib | 
                                                                                            | Constant e | 0.31 | 
                                                                                            | D | 980 mm | 
                                                                                            | Groove Width A | 45 mm | 
                                                                                            | Axial Load Factor Y2 | 3.27 | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Worktime | 8:30-17:30 | 
           
               | Phone | 86-65-7849 |